PROPERTY PRICES
Croatia property prices by county
Cijenko is tracking 118,401 active listings for property for sale in Croatia. The median asking price is €290,000, or €3,571 per square metre. Since tracking began on 17 Sep 2026, the asking price has dropped in 1,766 listings and risen in 719.
Browse listings on the map- Active listings
- 118,401
- Median asking price
- €290,000
- Median price per m²
- €3,571
- Listings with a price drop
- 1,766 1.5%
By property type
| Type | Listings | Median price | €/m² | Dropped |
|---|---|---|---|---|
| Houses | 32,761 | €470,000 | €2,612 | 579 |
| Land | 33,498 | €130,000 | - | 447 |
| Holiday homes | 4,405 | €298,900 | - | 98 |
| Apartments | 46,277 | €298,000 | €3,899 | 629 |
| Luxury property | 2,287 | €830,000 | €4,709 | 23 |
By county
| County | Listings | Median price | €/m² | Dropped |
|---|---|---|---|---|
| Istria County | 27,290 | €298,000 | €3,641 | 245 |
| Primorje-Gorski Kotar County | 19,297 | €325,000 | €3,768 | 223 |
| Zadar County | 16,019 | €318,150 | €3,600 | 154 |
| Split-Dalmatia County | 12,137 | €340,000 | €4,220 | 155 |
| City of Zagreb | 10,899 | €299,000 | €3,900 | 331 |
| Šibenik-Knin County | 8,405 | €332,800 | €3,592 | 113 |
| Zagreb County | 5,666 | €185,000 | - | 152 |
| Lika-Senj County | 2,459 | €240,000 | €3,187 | 43 |
| Osijek-Baranja County | 2,342 | €142,000 | €2,000 | 46 |
| Varaždin County | 2,025 | €135,000 | €1,595 | 45 |
| Dubrovnik-Neretva County | 1,923 | €320,000 | €3,667 | 22 |
| Krapina-Zagorje County | 1,554 | €73,711 | - | 49 |
| Karlovac County | 1,348 | €96,472 | - | 33 |
| Sisak-Moslavina County | 1,036 | €75,000 | €833 | 24 |
| Međimurje County | 869 | €156,020 | €1,984 | 33 |
| Brod-Posavina County | 759 | €110,000 | €1,436 | 24 |
| Koprivnica-Križevci County | 633 | €75,000 | €1,000 | 14 |
| Vukovar-Srijem County | 537 | €90,000 | €770 | 9 |
| Bjelovar-Bilogora County | 475 | €65,000 | €746 | 12 |
| Virovitica-Podravina County | 221 | €79,000 | €797 | 8 |
| Požega-Slavonia County | 220 | €63,250 | €710 | 8 |
Biggest price drops
- Galešnjak - otok u obliku srca ** LOVE ISLAND **Pašman, Mrljane
€13,000,000€10,000,000 −23.1% - SVETI LOVREČ-HERAKI-INVESTICIJSKI PROJEKT-4 LUKSUZNIH VILA NA PRODAJISveti Lovreč, Heraki
€3,990,000€2,950,000 −26.1% - SPLIT, STROGI CENTAR, HOTEL SA 14 KOMFORNIH SOBA NA PRODAJUSplit, Grad
€9,500,000€8,500,000 −10.5% - Zagreb, Gračani, NOVOGRADNJA luksuzan četverosoban stan 308,16 m² s vrPodsljeme, Gračani
€2,559,555€1,694,880 −33.8% - Kuća: Kaštel Novi, 450.00 m2Kaštela, Kaštel Novi
€1,000,000€250,000 −75% - Podstrana, luksuzne vile s bazenom, prodajaPodstrana, Podstrana
€1,900,000€1,400,000 −26.3% - JELSA, UVALA PRAPATNA POLJOPRIVREDNO ZEMLJIŠTEJelsa, Jelsa
€1,450,000€1,000,000 −31% - Kuća: Osijek, Vlašička 46Osijek, Retfala
€832,500€390,000 −53.2%
About this data
These are asking prices from publicly available listings, not the prices properties actually sold for. The median is the middle value: half of the listings ask less and half ask more. Cijenko revisits listings regularly and records every change in the asking price.