PROPERTY PRICES
Apartment prices in Croatia
Cijenko is tracking 46,309 active listings for apartments for sale in Croatia. The median asking price is €298,000, or €3,899 per square metre. Since tracking began on 17 Sep 2026, the asking price has dropped in 629 listings and risen in 355.
Browse listings on the map- Active listings
- 46,309
- Median asking price
- €298,000
- Median price per m²
- €3,899
- Listings with a price drop
- 629 1.4%
By county
| County | Listings | Median price | €/m² | Dropped |
|---|---|---|---|---|
| Istria County | 9,289 | €285,000 | €3,908 | 88 |
| Primorje-Gorski Kotar County | 8,961 | €320,000 | €4,100 | 110 |
| City of Zagreb | 7,271 | €299,000 | €4,106 | 226 |
| Split-Dalmatia County | 5,958 | €315,000 | €4,442 | 52 |
| Zadar County | 5,681 | €328,000 | €3,800 | 29 |
| Šibenik-Knin County | 4,121 | €315,000 | €3,711 | 45 |
| Zagreb County | 1,439 | €241,077 | €3,400 | 32 |
| Osijek-Baranja County | 812 | €195,000 | €3,000 | 8 |
| Lika-Senj County | 762 | €255,000 | €3,545 | 10 |
| Varaždin County | 464 | €240,000 | €2,793 | 5 |
| Dubrovnik-Neretva County | 405 | €370,000 | €4,241 | 4 |
| Međimurje County | 269 | €212,220 | €2,900 | 2 |
| Krapina-Zagorje County | 196 | €183,690 | €2,754 | 0 |
| Brod-Posavina County | 191 | €170,215 | €2,452 | 5 |
| Koprivnica-Križevci County | 113 | €179,999 | €2,583 | 2 |
| Karlovac County | 103 | €185,000 | €2,630 | 2 |
| Sisak-Moslavina County | 75 | €146,000 | €2,400 | 4 |
| Vukovar-Srijem County | 73 | €160,000 | €2,056 | 2 |
| Bjelovar-Bilogora County | 53 | €181,184 | €2,530 | 2 |
| Požega-Slavonia County | 40 | €177,000 | €2,260 | 0 |
| Virovitica-Podravina County | 33 | €163,000 | €2,650 | 1 |
Biggest price drops
- Zagreb, Gračani, NOVOGRADNJA luksuzan četverosoban stan 308,16 m² s vrPodsljeme, Gračani
€2,559,555€1,694,880 −33.8% - Zagreb, Gračani, NOVOGRADNJA luksuzan trosoban penthouse 142,51 m² s kPodsljeme, Gračani
€1,196,598€840,809 −29.7% - Zagreb, Gračani, NOVOGRADNJA luksuzan četverosoban stan 166,83 m²Podsljeme, Gračani
€1,274,706€984,887 −22.7% - Zagreb, Gračani, NOVOGRADNJA luksuzan četverosoban stan 186,69 m² s vrPodsljeme, Gračani
€1,386,831€1,101,471 −20.6% - Podstrana - luksuzan stan sa krovnom terasomPodstrana, Podstrana
€1,440,000€1,200,000 −16.7% - Gupčeva zvijezda,, dvoetažni stanGornji Grad - Medveščak, Gupčeva zvijezda
€799,999€600,000 −25% - Betina - novi stan S3 na prvom katu u blizini moraTisno, Betina
€364,728€174,300 −52.2% - Zagreb, Gračani, NOVOGRADNJA luksuzan trosoban penthouse 145,45 m² s kPodsljeme, Gračani
€1,193,493€1,003,605 −15.9%
About this data
These are asking prices from publicly available listings, not the prices properties actually sold for. The median is the middle value: half of the listings ask less and half ask more. Cijenko revisits listings regularly and records every change in the asking price.