PROPERTY PRICES
House prices in Croatia
Cijenko is tracking 32,772 active listings for houses for sale in Croatia. The median asking price is €470,000, or €2,612 per square metre. Since tracking began on 17 Sep 2026, the asking price has dropped in 580 listings and risen in 166.
Browse listings on the map- Active listings
- 32,772
- Median asking price
- €470,000
- Median price per m²
- €2,612
- Listings with a price drop
- 580 1.8%
By county
| County | Listings | Median price | €/m² | Dropped |
|---|---|---|---|---|
| Istria County | 9,544 | €550,000 | €3,261 | 97 |
| Primorje-Gorski Kotar County | 5,406 | €550,000 | €2,907 | 70 |
| Zadar County | 3,734 | €550,000 | €2,970 | 46 |
| Split-Dalmatia County | 2,882 | €768,000 | €3,353 | 50 |
| Šibenik-Knin County | 2,164 | €595,000 | €3,157 | 26 |
| City of Zagreb | 1,596 | €450,000 | €2,125 | 52 |
| Zagreb County | 1,390 | €270,000 | €1,450 | 50 |
| Osijek-Baranja County | 752 | €139,000 | €851 | 27 |
| Lika-Senj County | 690 | €332,500 | €1,858 | 14 |
| Varaždin County | 686 | €150,000 | €966 | 29 |
| Dubrovnik-Neretva County | 640 | €530,000 | €2,802 | 13 |
| Krapina-Zagorje County | 579 | €110,000 | €847 | 21 |
| Sisak-Moslavina County | 570 | €95,000 | €746 | 10 |
| Karlovac County | 537 | €130,000 | €954 | 13 |
| Međimurje County | 323 | €170,000 | €1,000 | 25 |
| Koprivnica-Križevci County | 277 | €87,000 | €700 | 4 |
| Vukovar-Srijem County | 272 | €100,000 | €646 | 3 |
| Brod-Posavina County | 263 | €120,000 | €850 | 14 |
| Bjelovar-Bilogora County | 250 | €85,000 | €650 | 6 |
| Virovitica-Podravina County | 120 | €95,500 | €620 | 5 |
| Požega-Slavonia County | 97 | €63,250 | €500 | 5 |
Biggest price drops
- SPLIT, STROGI CENTAR, HOTEL SA 14 KOMFORNIH SOBA NA PRODAJUSplit, Grad
€9,500,000€8,500,000 −10.5% - Kuća: Kaštel Novi, 450.00 m2Kaštela, Kaštel Novi
€1,000,000€250,000 −75% - Podstrana, luksuzne vile s bazenom, prodajaPodstrana, Podstrana
€1,900,000€1,400,000 −26.3% - Kuća: Osijek, Vlašička 46Osijek, Retfala
€832,500€390,000 −53.2% - Buje okolica – Prizemna kuća u izgradnji s bazenomBuje, Buje
€1,000,000€600,000 −40% - Crikvenica, luksuzna vila s pogledom na more i bazenomCrikvenica, Crikvenica
€1,980,000€1,600,000 −19.2% - Zadar, zgrada s dva bazena - hotelZadar, Borik
€3,990,000€3,650,000 −8.5% - Kuća kuća katnica s četri građevinska zemljišta Loborika MarčanaMarčana, Loborika
€730,000€399,000 −45.3%
About this data
These are asking prices from publicly available listings, not the prices properties actually sold for. The median is the middle value: half of the listings ask less and half ask more. Cijenko revisits listings regularly and records every change in the asking price.